|
School Information
A: General Information
| 1 |
Name of the School |
BETHANY SCHOOL |
| 2 |
Affiliation No. | 2430200 |
| 3 | School Code | 15552 |
| 4 | Complete address with Pin Code | Bethany School, Vill. Sulantu, P.O. Parulia, P.S. Nadanghat, Dist. Purba Bardhaman, Pin-713513, West Bengal |
| 5 | Principal’s Name | PREMITHA PINTO |
| 6 | Principal’s Qualification | M.A., B.Ed. |
| 7 | School E-mail ID | bethanyschoolsulantu@gmail.com |
| 8 | Contact Details | 8001554574 / 8116462681 |
| 9 | Year of Establishment | 2006 |
| 10 | Whether NOC from State/UT or Recommendation of Embassy of India Obtained | YES |
| (i) | NOC No | 35-SC/AIS/NOC |
| (ii) | NOC issuing date | 28/08/2020 |
| 11 | Is the school Recognised | YES |
| 12 | If yes, by which authority | Central Board of Secondary Education, Delhi |
| 13 | Status of Affiliation | Provisional |
| | Permanent/Regular/Provisional | Provisional |
| (i) | Affiliation No | 2430200 |
| (ii) | Affiliation with the Board Since | 2016 |
| (iii) | Extension of Affiliation upto | March 2026 |
| 14 | Upgradation to Senior Secondary Level | 01.04.2021 to 31.03.2026 |
| 15 | Name of the Trust/Society | Bethany Educational Society (R) Mangalore |
B. Documents & Information
| 1. | Copies of Affiliation Letter & Recent Extension of Affiliation | Link of document |
| 2. | Copy of the Society Registration Certificate | Link of document |
| 3. | Copy of the No Objection Certificate Issued by the State Govt. /UT | Link of document |
| 4. | Copy of Recognition Certificate | Link of document |
| 5. | Copy of Minority Certificate issued by National Commission of minority Education Institution | Link of document |
| 6. | Copy of Valid Building Safety Certificate as per National Building Code & Occupancy Certificate by DDA & Land Certificate issued by DM | Link of document |
| 7. | Copy of Valid Fire Safety Certificate issued by the competent Authority | Link of document |
| 8. | Copy of DEO Certificate submitted by the School for Affiliation / Extension of affiliation or Self Certification by the School | Link of document |
| 9. | Copy of valid Water / Health and Sanitation Certificate | Link of document |
C. Result & Academic:
D. Staff (Teaching):
| 1. | Principal | PREMITHA PINTO |
| 2. | Total No. of Teachers | 59 |
| (i) | PGT | 11 |
| (ii) | TGT | 19 |
| (iii) | PRT | 17 |
| 3. | Nursery Teachers | 08 |
| 4. | Teacher – Section ratio | 1:5 |
| 5. | Details of Special Educator | |
| 6. | Details of Counsellor & Wellness Teacher | Selina D’Souza |
| 7. | Result of Class X | |
| (i) | Year | 2023 |
| (ii) | No. of Registered Students | 95 |
| (iii) | No. of Students Passed | 95 |
| (iv) | Pass % | 100% |
E. School Infrastructure:
| 1. | Total campus area of the School (Sq.mts) | 8092.96 |
| 2. | No. & Size of the class rooms (Sq.mts) | 43 class room of 49.051 sq mts each |
| 3. | No.& Size of the laboratories including Computer labs. (Sq. mts) | 6 labs of 90.86 Sq mts each |
| 4. | Internet facility | YES |
| 5. | No. of Girls Toilets | 26 |
| 6. | No. of Boys Toilets | 24 |
| 7. | Link of YouTube Video of the school covering the Infrastructure of the school | https://www.youtube.com/embed/AatQ7l7tgto |
|